CIF Division 2 Poll Tracker | |||||||||||
Teams | Date | ||||||||||
Pre | 4-Dec | 11-Dec | 18-Dec | 8-Jan | 15-Jan | 22-Jan | 29-Jan | 5-Feb | 12-Feb | ||
Valley View | nr | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Claremont | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | ||
Riverside Poly | nr | 1 | 1 | 2 | 4 | 3 | 4 | 3 | 3 | ||
Santa Ana | 10 | 6 | 8 | 5 | 4 | 4 | |||||
Kennedy | nr | 5 | |||||||||
Valencia | nr | 3 | 4 | 3 | 5 | 6 | |||||
MLK | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 7 | ||
Damien | nr | 6 | 8 | ||||||||
Indio | nr | 7 | 8 | 6 | 10 | 7 | 8 | ||||
La Sierra | nr | 9 | 8 | ||||||||
Canyon Springs | 8 | 3 | 3 | ||||||||
South Hills | nr | 5 | 5 | 5 | 7 | 7 | |||||
La Habra | 4 | 7 | 7 | 6 | 8 | 8 | |||||
Capastrano Valley | 2 | 7 | |||||||||
Foothill | 5 | 9 | 10 | ||||||||
Arlington | 6 | ||||||||||
Great Oaks | 7 | 8 | 8 | ||||||||
Mission Viejo | 9 | ||||||||||
Sunny Hills | 9 | 9 | 10 | 9 | |||||||
El Modena | 10 | 10 | |||||||||
Villa Park | 7 | 9 | |||||||||
Corona | 10 | 9 | 10 | 7 | |||||||
Information on teams that have cracked the top 10 polls in the 2012 Season. Information is updated after each new poll is posted. The polls are decided on by votes from member coaches on each Thursday throughout the season. Each week our staff will provide the new poll, update scores (when they become available), provide any new video clips we may have on the teams and provide comments on teams.
Tuesday, February 7, 2012
CIF Div 2 Soccer Poll Tracker
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment