38 teams will make playoffs..10 go in as wildcard teams. Here is a list of 40 teams that could possibly make the playoffs. Two teams will be left out
Our Top 10 Seeds
1. Claremont 22-2-1 , 2. Valley View 18-2-3 , 3. Santa Ana 18-2-3 , 4. Poly 17-4-3, 5. Kennedy 15-5-2, 6. El Modena 14-4-1, 7. Great Oaks 9-3-2, 8.Indio 19-6-0, La Habra 12-5-6, 10 Capistrano Valley 4-7-3.
Teams peaking at right time for playoffs.
Claremont, El Modena, Kennedy, La Sierra. Others for consideration Valley View & Santa Ana.
Our Top 10 Seeds
1. Claremont 22-2-1 , 2. Valley View 18-2-3 , 3. Santa Ana 18-2-3 , 4. Poly 17-4-3, 5. Kennedy 15-5-2, 6. El Modena 14-4-1, 7. Great Oaks 9-3-2, 8.Indio 19-6-0, La Habra 12-5-6, 10 Capistrano Valley 4-7-3.
Teams peaking at right time for playoffs.
Claremont, El Modena, Kennedy, La Sierra. Others for consideration Valley View & Santa Ana.
Team | League | Rep | Finish | League | Overall | GF | GA | |
Poly Riverside | Big 8 | 3 | 1 | 11-2-1 | 17-4-3 | 52 | 21 | |
MLK | Big 8 | 2 | 9-3-3 | 16-6-2 | 51 | 26 | ||
Corona | Big 8 | 3 | 8-4-1 | 12-5-3 | 38 | 18 | ||
Centennial | Big 8 | 4 | 4-4-2 | 4-4-2 | 22 | 18 | WC | |
El Modena | Century | 3 | 1 | 9-2-1 | 14-4-1 | 43 | 12 | |
Foothill | Century | 2 | 8-1-3 | 13-4-5 | ||||
Esperanza | Century | 3 | 6-6-0 | 11-10-1 | ||||
VP* | Century | 3 | 6-6-0 | 7-8-0 | WC | |||
Indio | Desert Valley | 3 | 1 | 9-3-0 | 19-6-0 | 53 | 23 | |
Coachella Valley | Desert Valley | 2 | 8-3-1 | 11-6-1 | 42 | 22 | ||
La Quinta | Desert Valley | 3 | 7-3-0 | 8-8-3 | 40 | 27 | ||
Cathederal City | DV | 4 | wc | |||||
Kennedy | Empire | 2 | 1 | 10-0-2 | 15-5-2 | 51 | 23 | |
Valencia | Empire | 2 | 15-3-3 | 46 | 20 | |||
Pacifica | Empire | 3 | 5-4-2 | 9-6-3 | 43 | 18 | ||
Western or Tustin | Empire | 4 | 5-6-2 | 8-10-3 | WC | |||
La Habra | Freeway | 3 | 1 | 7-2-1 | 12-5-6 | 34 | 21 | |
Fullerton | Freeway | 4 | 5-4-3 | 9-6-4 | 44 | 30 | WC | |
Sunny Hills | Freeway | 3 | 4-2-4 | 13-5-7 | 29 | 16 | ||
Sonora | Freeway | 2 | 6-4-1 | 12-10-4 | 38 | 30 | ||
Troy | Freeway | 5 | 6-9-1 | WC | ||||
Santa Ana | Golden West | 2 | 1 | 11-1-2 | 18-2-3 | |||
Loara | Golden West | 2 | 6-3-1 | 11-4-1 | ||||
Ocean View | Golden West | 3 | 4-3-1 | 10-7-2 | WC | |||
Anaheim | Golden West | 4 | 3-4-2 | 11-6-5 | WC | |||
Valley View | Inland Valley | 3 | 1 | 11-1-2 | 18-2-3 | 54 | 12 | |
La Sierra | Inland Valley | 2 | 9-3-2 | 14-4-5 | 74 | 31 | ||
Arlington | Inland Valley | 3 | 6-3-5 | 9-7-7 | 30 | 32 | ||
Moreno Valley | Inland Valley | 4 | 7-6-1 | 8-8-2 | 22 | 30 | WC | |
Canyon Springs | Inland Valley | 5 | 6-6-2 | 8-11-2 | 21 | 41 | WC | |
Cap Valley | Sea View | 3 | 1 | 3-2-2 | 4-7-3 | |||
Dana Hills | Sea View | 2 | 3-2-3 | 7-7-7 | ||||
Mission Viejo | Sea View | 3 | 3-3-2 | 5-5-5 | ||||
Claremont | Sierra | 3 | 1 | 10-0-0 | 22-2-1 | 64 | 20 | |
Damien | Sierra | 2 | 8-2-0 | 13-7-1 | 30 | 18 | ||
South Hills | Sierra | 3 | 5-4-1 | 13-6-3 | 39 | 26 | ||
Chino Hills | Sierra | 4 | 3-6-1 | 5-8-2 | 29 | 26 | WC | |
Great Oaks | Southwestern | 3 | 1 | 6-1-2 | 9-3-2 | 33 | 11 | |
Chaparral | Southwestern | 2 | 5-0-3 | 7-2-5 | 28 | 10 | ||
Murietta Valley | Southwestern | 3 | 5-2-2 | 29 | 22 | |||
No comments:
Post a Comment